loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 98.69 9.22 0.93
Equity-ITC Oct 31, 2024 91.74 8.57 -0.36
Equity-Hind. Unilever Oct 31, 2024 89.20 8.33 -6.59
Equity-Maruti Suzuki Oct 31, 2024 75.10 7.01 1.67
Equity-Hero Motocorp Oct 31, 2024 58.38 5.45 -5.38
Equity-Zomato Ltd Oct 31, 2024 54.51 5.09 -2.94
Equity-Radico Khaitan Oct 31, 2024 42.23 3.94 16.31
Equity-Dabur India Oct 31, 2024 40.50 3.78 7.97
Equity-M & M Oct 31, 2024 38.20 3.57 0.00
Equity-Jubilant Pharmo Oct 31, 2024 32.70 3.05 13.73
Equity-Pokarna Oct 31, 2024 30.94 2.89 4.80
Equity-PVR Inox Oct 31, 2024 28.19 2.63 -5.62
Equity-Emami Oct 31, 2024 22.38 2.09 -8.20
Reverse Repo-TREPS Oct 31, 2024 21.49 2.01 -49.67
Equity-Titan Company Oct 31, 2024 21.15 1.98 -14.56
Equity-FSN E-Commerce Oct 31, 2024 20.89 1.95 1.72
Equity-Britannia Inds. Oct 31, 2024 20.62 1.93 25.11
Equity-Jubilant Food. Oct 31, 2024 20.11 1.88 -7.59
Equity-Brainbees Solut. Oct 31, 2024 19.79 1.85 -2.50
Equity-Sapphire Foods Oct 31, 2024 19.26 1.80 -10.12
Equity-VST Till. Tract. Oct 31, 2024 17.87 1.67 60.47
Equity-Innova Captab Oct 31, 2024 17.73 1.66 0.58
Equity-Shoppers Stop Oct 31, 2024 16.81 1.57 -14.78
Equity-Interglobe Aviat Oct 31, 2024 16.21 1.51 -15.35
Equity-Subros Oct 31, 2024 15.87 1.48 -16.55
Equity-Sun TV Network Oct 31, 2024 15.80 1.48 8.35
Equity-Fortis Health. Oct 31, 2024 15.68 1.46 1.56
Equity-V-Mart Retail Oct 31, 2024 13.63 1.27 5.70
Equity-Unicommerce Oct 31, 2024 12.83 1.20 -6.19
Equity-United Spirits Oct 31, 2024 12.27 1.15 -8.86
Equity-Krishna Institu. Oct 31, 2024 11.99 1.12 -2.09
Equity-Century Plyboard Oct 31, 2024 11.67 1.09 -4.50
Equity-Godrej Consumer Oct 31, 2024 11.55 1.08 -7.91
Equity-Ami Organics Oct 31, 2024 9.89 0.92 13.52
Equity-Heritage Foods Oct 31, 2024 6.32 0.59 -16.51
Equity-Barbeque-Nation Oct 31, 2024 6.35 0.59 -11.47
Equity-Navneet Educat. Oct 31, 2024 5.22 0.49 -2.44
Equity-Flair Writing Oct 31, 2024 5.07 0.47 -10.54
Equity-Mahindra Life. Oct 31, 2024 4.31 0.40 -7.63
Net CA & Others-Net CA & Others Oct 31, 2024 -2.58 -0.22 0.00